Colleges with Full Tuition
There are many colleges that offer full tuition coverage. Following is a list of such colleges:
School name | State | U.S. News rank and category |
---|---|---|
Amherst College | MA | 2, National Liberal Arts Colleges |
Barnard College | NY | 32, National Liberal Arts Colleges |
Bates College | ME | 22, National Liberal Arts Colleges |
Berea College | KY | 76, National Liberal Arts Colleges |
Boston College | MA | 31, National Universities |
Bowdoin College | ME | 4, National Liberal Arts Colleges |
Brown University | RI | 14, National Universities |
Bryn Mawr College | PA | 30, National Liberal Arts Colleges |
California Institute of Technology | CA | 10, National Universities |
Carleton College | MN | 7, National Liberal Arts Colleges |
Carroll University | WI | 38, Regional Universities (Midwest) |
Claremont McKenna College | CA | 9, National Liberal Arts Colleges |
Colby College | ME | 22, National Liberal Arts Colleges |
Colgate University | NY | 20, National Liberal Arts Colleges |
College of the Holy Cross | MA | 25, National Liberal Arts Colleges |
Columbia University | NY | 4, National Universities |
Connecticut College | CT | 45, National Liberal Arts Colleges |
Cornell University | NY | 16, National Universities |
Dartmouth College | NH | 10, National Universities |
Davidson College | NC | 9, National Liberal Arts Colleges |
Duke University | NC | 7, National Universities |
Franklin and Marshall College | PA | 45, National Liberal Arts Colleges |
Franklin W. Olin College of Engineering | MA | Unranked |
Georgetown University | DC | 20, National Universities |
Grinnell College | IA | 17, National Liberal Arts Colleges |
Hamilton College | NY | 14, National Liberal Arts Colleges |
Harvard University | MA | 2, National Universities |
Harvey Mudd College | CA | 16, National Liberal Arts Colleges |
Haverford College | PA | 9, National Liberal Arts Colleges |
Macalester College | MN | 24, National Liberal Arts Colleges |
Massachusetts Institute of Technology | MA | 7, National Universities |
Middlebury College | VT | 4, National Liberal Arts Colleges |
Mount Holyoke College | MA | 38, National Liberal Arts Colleges |
Northwestern University | IL | 12, National Universities |
Oberlin College | OH | 25, National Liberal Arts Colleges |
Occidental College | CA | 41, National Liberal Arts Colleges |
Pomona College | CA | 4, National Liberal Arts Colleges |
Princeton University | NJ | 1, National Universities |
Rice University | TX | 18, National Universities |
Scripps College | CA | 25, National Liberal Arts Colleges |
Smith College | MA | 20, National Liberal Arts Colleges |
St. Olaf College | MN | 52, National Liberal Arts Colleges |
Stanford University | CA | 5, National Universities |
Swarthmore College | PA | 3, National Liberal Arts Colleges |
Thomas Aquinas College | CA | 61, National Liberal Arts Colleges |
Trinity College | CT | 36, National Liberal Arts Colleges |
Tufts University | MA | 28, National Universities |
University of Chicago | IL | 5, National Universities |
University of North Carolina—Chapel Hill | NC | 30, National Universities |
University of Notre Dame | IN | 18, National Universities |
University of Pennsylvania | PA | 7, National Universities |
University of Richmond | VA | 25, National Liberal Arts Colleges |
University of Southern California | CA | 23, National Universities |
Vanderbilt University | TN | 17, National Universities |
Vassar College | NY | 13, National Liberal Arts Colleges |
Washington and Lee University | VA | 14, National Liberal Arts Colleges |
Washington University in St. Louis | MO | 14, National Universities |
Wellesley College | MA | 7, National Liberal Arts Colleges |
Wesleyan University | CT | 17, National Liberal Arts Colleges |
Williams College | MA | 1, National Liberal Arts Colleges |
Yale University | CT | 3, National Universities |
The financial need data above are correct as of Sept. 18, 2013. For complete financial aid data, full rankings and much more, access the U.S. News College Compass.